30 December 2009
29 December 2009
Bought 180 Shares Of Exxon on 22 Dec 09
On December 22, 2009 I initiated a small strade in Exxon, 180 shares @ $68.64 per share.

As the S&P 500 set a new 52 week high just yesterday, I'm holding my breath on this one. I've set a stop/loss of $67.52 which I will raise at the end of today if we have an UP day with a higher low for Exxon.
Exxon recently bought out XTO for it's gas properties. Exxon got hammered on that announcement. Still, it's one of the bluest of blue chips, pays an excellent dividend, is very profitable, and it hit some parameters on my chart above which gave me the confidence to buy 180 shares.
Wish me luck. I'm shooting for a a quick run up to $72-$73 where I'll sell the 180 shares if I can find something better to buy.
Oh, and just found out this AM that Warren Buffet has been buying a boatload of Exxon at higher prices than where I've just entered. Nice to have the sage on my side.
Caveat emptor,
Rock in the Florida Keys

(click on image below to see the chart with trendlines and notes)
As the S&P 500 set a new 52 week high just yesterday, I'm holding my breath on this one. I've set a stop/loss of $67.52 which I will raise at the end of today if we have an UP day with a higher low for Exxon.
Exxon recently bought out XTO for it's gas properties. Exxon got hammered on that announcement. Still, it's one of the bluest of blue chips, pays an excellent dividend, is very profitable, and it hit some parameters on my chart above which gave me the confidence to buy 180 shares.
Wish me luck. I'm shooting for a a quick run up to $72-$73 where I'll sell the 180 shares if I can find something better to buy.
Oh, and just found out this AM that Warren Buffet has been buying a boatload of Exxon at higher prices than where I've just entered. Nice to have the sage on my side.
Caveat emptor,
Rock in the Florida Keys
Labels:
Chart,
Exxon,
Natural Gas,
Oil,
Rock's Stock Picks
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2012
(11)
- ► 01/22 - 01/29 (2)
-
►
2011
(144)
- ► 12/18 - 12/25 (2)
- ► 12/04 - 12/11 (2)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (5)
-
►
10/16 - 10/23
(6)
- ABC News Looks At Where The Jobs Are: North Dakota...
- Oct. 29th, 2011 . . . Adbusters Calls For A RobinH...
- Dylan Ratigan & Senator Bernie Sanders (I-VT) Disc...
- The Miracle Of North Dakota Is Not Oil, But It's ...
- How To Stop Corporate Welfare For Too Big To Fail ...
- 5 Banks Account For $250 Trillion (96%) Of US Deri...
- ► 10/09 - 10/16 (2)
-
►
10/02 - 10/09
(6)
- The 99%, Elizabeth Warren, Occupy Everywhere
- Dylan Ratigan: Boomshakalakah! 100k in One Week as...
- A 16 Yr. Old Protester, Jelani Gibson, From Pontia...
- NBC Nightly News: Unions Join Occupy Wall Street, ...
- Part 1 - MELTDOWN - A Look At The Global Economic ...
- How the European Rot Entered Wall Street James Kun...
-
►
09/25 - 10/02
(9)
- Initial Jobless Claims in U.S. Decline on Seasona...
- Marc Faber Says The Next Financial Crisis Will Be ...
- Mainstream Media Begins To Pick Up On "Occupy Wall...
- Mish: China Loan Shark Market Crashes; Scores of C...
- Saving The Rich, Losing The Economy 10 Lessons Gle...
- Eurozone Market Is Toast
- Saving the Rich, Losing the Economy Tom The Dancin...
- Depressed Middle Class Greeks Tell Their Stories D...
- How Fiat Money Widens The Gap Between The Rich And...
- ► 09/11 - 09/18 (10)
- ► 09/04 - 09/11 (5)
- ► 08/28 - 09/04 (2)
- ► 08/14 - 08/21 (1)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (4)
- ► 07/10 - 07/17 (11)
- ► 07/03 - 07/10 (7)
- ► 06/26 - 07/03 (5)
- ► 06/19 - 06/26 (16)
- ► 06/12 - 06/19 (16)
- ► 06/05 - 06/12 (17)
- ► 03/13 - 03/20 (1)
- ► 02/27 - 03/06 (2)
- ► 01/16 - 01/23 (1)
- ► 01/02 - 01/09 (5)
-
►
2010
(154)
- ► 12/26 - 01/02 (12)
- ► 12/19 - 12/26 (10)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (5)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (4)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (2)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (5)
- ► 08/29 - 09/05 (7)
- ► 08/22 - 08/29 (6)
- ► 08/15 - 08/22 (4)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (4)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (5)
- ► 07/04 - 07/11 (6)
- ► 06/27 - 07/04 (4)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (2)
- ► 05/30 - 06/06 (6)
- ► 05/23 - 05/30 (8)
- ► 05/16 - 05/23 (12)
- ► 05/02 - 05/09 (7)
- ► 04/25 - 05/02 (1)
- ► 02/28 - 03/07 (5)
- ► 02/21 - 02/28 (6)
- ► 02/14 - 02/21 (3)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (4)
-
▼
2009
(208)
- ► 11/22 - 11/29 (8)
- ► 11/15 - 11/22 (6)
- ► 11/08 - 11/15 (13)
- ► 11/01 - 11/08 (12)
- ► 10/25 - 11/01 (9)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (4)
- ► 10/04 - 10/11 (1)
- ► 09/13 - 09/20 (5)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (6)
- ► 07/26 - 08/02 (9)
- ► 07/19 - 07/26 (8)
- ► 07/12 - 07/19 (7)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (8)
- ► 06/14 - 06/21 (10)
- ► 06/07 - 06/14 (10)
- ► 05/31 - 06/07 (9)
- ► 05/17 - 05/24 (4)
- ► 05/10 - 05/17 (2)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (1)
- ► 03/15 - 03/22 (2)
- ► 03/08 - 03/15 (7)
- ► 03/01 - 03/08 (8)
- ► 02/22 - 03/01 (11)
- ► 02/15 - 02/22 (10)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (4)
- ► 01/18 - 01/25 (3)
- ► 01/11 - 01/18 (3)
-
►
2008
(57)
- ► 12/21 - 12/28 (1)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (4)
- ► 11/16 - 11/23 (16)
- ► 11/09 - 11/16 (11)
- ► 11/02 - 11/09 (3)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (3)
- ► 10/05 - 10/12 (4)
- ► 09/28 - 10/05 (3)
- ► 09/21 - 09/28 (3)
- ► 09/14 - 09/21 (2)
- ► 03/23 - 03/30 (1)
-
►
2007
(43)
- ► 11/18 - 11/25 (1)
- ► 08/26 - 09/02 (6)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (3)
- ► 08/05 - 08/12 (3)
- ► 07/29 - 08/05 (3)
- ► 07/22 - 07/29 (3)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (2)
- ► 05/20 - 05/27 (5)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (4)
- ► 03/18 - 03/25 (1)